
Atma Pharmacy
We are very excited to provide pharmacy services to all the residents of Hurst-Euless-Bedford and surrounding communities.
We are generics only pharmacy, we do not sell any brand medication or any control medication (CII,CIII, CIV, CV).
We accept most major insurance but sometimes our in house cash price is cheaper.
So no need to worry if you do not have prescription insurance, you will get one of the cheapest cash prices on most generic medications compared to our competitors.
We are open from 10 AM to 5:00 PM, Monday to Friday.
If unable to visit during weekdays, you can also call our pharmacy at 817-398-4250 to set up an appointment for weekend consultation or request free delivery.
We are conveniently located at:
601 Harwood Rd Suite 1, Bedford, TX-76021
| Name | Strength | Form | Quantity | Price |
|---|---|---|---|---|
| Abacavir / Lamivudine(Generic For Epzicom) | 600-300 MG | Tablet | 30 Tablets | $42.34 |
| Abacavir Sulfate(Generic For Ziagen) | 20 MG/ML | Solution | 1 Bottle (240 Ml) | $51.34 |
| Abacavir Sulfate(Generic For Ziagen) | 300 MG | Tablet | 30 Tablets | $24.43 |
| Abiraterone Acetate(Generic For Zytiga) | 250 MG | Tablet | 30 Tablets | $35.26 |
| Abiraterone Acetate(Generic For Zytiga) | 500 MG | Tablet | 30 Tablets | $118.08 |
| Acamprosate Calcium(Generic For Campral Dose Pak) | 333 MG | Tablet Delayed Release | 30 Tablets | $24.39 |
| Acarbose(Generic For Precose) | 100 MG | Tablet | 30 Tablets | $18.32 |
| Acarbose(Generic For Precose) | 25 MG | Tablet | 30 Tablets | $15.61 |
| Acarbose(Generic For Precose) | 50 MG | Tablet | 30 Tablets | $17.56 |
| Acebutolol Hcl(Generic For Sectral) | 200 MG | Capsule | 30 Capsules | $30.00 |
| Acebutolol Hcl(Generic For Sectral) | 400 MG | Capsule | 30 Capsules | $32.71 |
| Acetazolamide(Generic For Diamox) | 125 MG | Tablet | 30 Tablets | $14.88 |
| Acetazolamide(Generic For Diamox) | 250 MG | Tablet | 30 Tablets | $15.76 |
| Acetazolamide Er(Generic For Diamox Sequels) | 500 MG | Capsule Extended Release 12 Hour | 30 Capsules | $18.15 |
| Acetic Acid(Generic For Vosol) | 2% | Solution | 1 Bottle (15 Ml) | $29.46 |
| Acid Reducer(Generic For Pepcid Ac) | 10 MG | Tablet | 30 Tablets | $15.01 |
| Acitretin(Generic For Soriatane) | 10 MG | Capsule | 30 Capsules | $61.55 |
| Acitretin(Generic For Soriatane) | 17.5 MG | Capsule | 30 Capsules | $60.99 |
| Acitretin(Generic For Soriatane) | 25 MG | Capsule | 30 Capsules | $60.07 |
| Acyclovir(Generic For Zovirax) | 200 MG/5ML | Suspension | 1 Bottle (473 Ml) | $42.75 |
| Acyclovir(Generic For Zovirax) | 200 MG | Capsule | 30 Capsules | $14.85 |
| Acyclovir(Generic For Zovirax) | 400 MG | Tablet | 30 Tablets | $15.05 |
| Acyclovir(Generic For Zovirax) | 5% | Cream | 1 Tube (5 Grams) | $51.80 |
| Acyclovir(Generic For Zovirax) | 5 % | Ointment | 1 Tube (15 Grams) | $15.74 |
| Acyclovir(Generic For Zovirax) | 5 % | Ointment | 1 Tube (30 Grams) | $17.48 |
| Acyclovir(Generic For Zovirax) | 800 MG | Tablet | 30 Tablets | $16.66 |
| Adapalene(Generic For Differin) | 0.1 % | Cream | 1 Tube (45 Grams) | $111.32 |
| Adapalene(Generic For Differin) | 0.3 % | Gel | 1 Tube (45 Grams) | $28.85 |
| Adapalene-benzoyl Peroxide(Generic For Epiduo) | 0.1-2.5 % | Gel | 1 Tube (45 Grams) | $25.40 |
| Adapalene/benzoyl Peroxide(Generic For Epiduo Forte) | 0.3-2.5 % | Gel | 1 Tube (45 Grams) | $35.05 |
| Adefovir Dipivoxil(Generic For Hepsera) | 10 MG | Tablet | 30 Tablets | $507.56 |
| Albendazole(Generic For Albenza) | 200 MG | Tablet | 1 Package (2 Tablets) | $18.96 |
| Albuterol(Generic For Proventil) | (2.5 MG/3ML) 0.083% | Nebulization Solution | 1 Carton (90 Ml) | $18.20 |
| Albuterol Hfa(Generic For Ventolin Hfa) | 108 (90 Base) MCG/ACT | Aerosol Solution | 1 Inhaler (18 Grams) | $53.95 |
| Albuterol Hfa(Generic For Ventolin Hfa) | 108 (90 Base) MCG/ACT | Aerosol Solution | 1 Inhaler (6.7 Grams) | $23.86 |
| Albuterol Hfa(Generic For Ventolin Hfa) | 108 (90 Base) MCG/ACT | Aerosol Solution | 1 Inhaler (8.5 Grams) | $29.39 |
| Albuterol Sulfate(Generic For Accuneb) | 0.63 MG/3ML | Nebulization Solution | 1 Carton (75 Ml) | $23.60 |
| Albuterol Sulfate(Generic For Accuneb) | 0.63 MG/3ML | Nebulization Solution | 1 Carton (90 Ml) | $37.55 |
| Albuterol Sulfate(Generic For Accuneb) | 1.25 MG/3ML | Nebulization Solution | 1 Carton (75 Ml) | $23.04 |
| Albuterol Sulfate(Generic For Accuneb) | 1.25 MG/3ML | Nebulization Solution | 1 Carton (90 Ml) | $36.57 |
| Albuterol Sulfate(Generic For Ventolin) | 2.5 MG/0.5ML | Nebulization Solution | 1 Carton (30 Ml) | $30.31 |
| Albuterol Sulfate(Generic For Proventil) | 2 MG/5ML | Syrup | 1 Bottle (473 Ml) | $31.77 |
| Albuterol Sulfate(Generic For Proventil) | 2 MG | Tablet | 30 Tablets | $17.71 |
| Albuterol Sulfate(Generic For Proventil) | 4 MG | Tablet | 30 Tablets | $18.10 |
| Alclometasone Dipropionate(Generic For Aclovate) | 0.05 % | Cream | 1 Tube (15 Grams) | $25.52 |
| Alclometasone Dipropionate(Generic For Aclovate) | 0.05 % | Ointment | 1 Tube (45 Grams) | $38.76 |
| Alendronate Sodium(Generic For Fosamax) | 10 MG | Tablet | 30 Tablets | $14.78 |
| Alendronate Sodium(Generic For Fosamax) | 35 MG | Tablet | 30 Tablets | $18.18 |
| Alendronate Sodium(Generic For Fosamax) | 70 MG/75ML | Solution | 1 Bottle (300 Ml) | $190.78 |
| Alendronate Sodium(Generic For Fosamax) | 70 MG | Tablet | 30 Tablets | $18.12 |
| Alfuzosin Hcl(Generic For Uroxatral) | 10 MG | Tablet Extended Release 24 Hour | 30 Tablets | $15.06 |
| Aliskiren Fumarate(Generic For Tekturna) | 150 MG | Tablet | 30 Tablets | $116.82 |
| Aliskiren Fumarate(Generic For Tekturna) | 300 MG | Tablet | 30 Tablets | $145.95 |
| Allergy Relief Childrens(Generic For Benadryl Allergy Childrens) | 12.5 MG/5ML | Liquid | 1 Bottle (118 Ml) | $14.78 |
| Allopurinol(Generic For Zyloprim) | 100 MG | Tablet | 30 Tablets | $13.58 |
| Allopurinol(Generic For Zyloprim) | 300 MG | Tablet | 30 Tablets | $14.24 |
| Almotriptan Malate(Generic For Axert) | 12.5 MG | Tablet | 1 Package (12 Tablets) | $157.82 |
| Almotriptan Malate(Generic For Axert) | 6.25 MG | Tablet | 1 Package (6 Tablets) | $127.99 |
| Alogliptin Benzoate(Generic For Nesina) | 6.25 MG | Tablet | 30 Tablets | $204.54 |
| Alogliptin-metformin Hcl(Generic For Kazano) | 12.5-1000 MG | Tablet | 30 Tablets | $95.23 |
| Alosetron Hcl(Generic For Lotronex) | 0.5 MG | Tablet | 30 Tablets | $57.63 |
| Alosetron Hcl(Generic For Lotronex) | 1 MG | Tablet | 30 Tablets | $80.83 |
| Amantadine Hcl(Generic For Symmetrel) | 100 MG | Capsule | 30 Capsules | $15.02 |
| Amantadine Hcl(Generic For Symmetrel) | 100 MG | Tablet | 30 Tablets | $16.47 |
| Amantadine Hcl(Generic For Symmetrel) | 50 MG/5ML | Solution | 1 Bottle (473 Ml) | $40.58 |
| Amiloride Hcl(Generic For Midamor) | 5 MG | Tablet | 30 Tablets | $20.14 |
| Amiloride-hydrochlorothiazide(Generic For Moduretic) | 5-50 MG | Tablet | 30 Tablets | $28.48 |
| Aminocaproic Acid(Generic For Amicar) | 0.25 GM/ML | Solution | 1 Bottle (236.5 Ml) | $166.26 |
| Aminocaproic Acid(Generic For Amicar) | 1000 MG | Tablet | 30 Tablets | $234.14 |
| Aminocaproic Acid(Generic For Amicar) | 500 MG | Tablet | 30 Tablets | $59.46 |
| Amiodarone Hcl(Generic For Cordarone) | 100 MG | Tablet | 30 Tablets | $18.00 |
| Amiodarone Hcl(Generic For Cordarone) | 200 MG | Tablet | 30 Tablets | $15.62 |
| Amiodarone Hcl(Generic For Cordarone) | 400 MG | Tablet | 30 Tablets | $20.77 |
| Amitriptyline Hcl(Generic For Elavil) | 100 MG | Tablet | 30 Tablets | $14.38 |
| Amitriptyline Hcl(Generic For Elavil) | 10 MG | Tablet | 30 Tablets | $13.51 |
| Amitriptyline Hcl(Generic For Elavil) | 150 MG | Tablet | 30 Tablets | $15.13 |
| Amitriptyline Hcl(Generic For Elavil) | 25 MG | Tablet | 30 Tablets | $13.70 |
| Amitriptyline Hcl(Generic For Elavil) | 50 MG | Tablet | 30 Tablets | $13.88 |
| Amitriptyline Hcl(Generic For Elavil) | 75 MG | Tablet | 30 Tablets | $14.17 |
| Amlodipine-atorvastatin(Generic For Caduet) | 10-10 MG | Tablet | 30 Tablets | $30.33 |
| Amlodipine-atorvastatin(Generic For Caduet) | 10-20 MG | Tablet | 30 Tablets | $25.24 |
| Amlodipine-atorvastatin(Generic For Caduet) | 10-40 MG | Tablet | 30 Tablets | $33.54 |
| Amlodipine-atorvastatin(Generic For Caduet) | 2.5-20 MG | Tablet | 30 Tablets | $153.05 |
| Amlodipine-atorvastatin(Generic For Caduet) | 2.5-40 MG | Tablet | 30 Tablets | $147.02 |
| Amlodipine-atorvastatin(Generic For Caduet) | 5-10 MG | Tablet | 30 Tablets | $31.24 |
| Amlodipine-atorvastatin(Generic For Caduet) | 5-40 MG | Tablet | 30 Tablets | $35.93 |
| Amlodipine Besy-benazepril Hcl(Generic For Lotrel) | 10-40 MG | Capsule | 30 Capsules | $16.03 |
| Amlodipine Besylate(Generic For Norvasc) | 10 MG | Tablet | 30 Tablets | $13.36 |
| Amlodipine Besylate(Generic For Norvasc) | 2.5 MG | Tablet | 30 Tablets | $13.16 |
| Amlodipine Besylate(Generic For Norvasc) | 5 MG | Tablet | 30 Tablets | $13.19 |
| Amlodipine Besylate/atorvastatin(Generic For Caduet) | 10-80 MG | Tablet | 30 Tablets | $40.73 |
| Amlodipine Besylate/atorvastatin(Generic For Caduet) | 5-20 MG | Tablet | 30 Tablets | $25.60 |
| Amlodipine Besylate/atorvastatin(Generic For Caduet) | 5-80 MG | Tablet | 30 Tablets | $41.95 |
| Amlodipine Besylate-benazepril Hcl(Generic For Lotrel) | 10-20 MG | Capsule | 30 Capsules | $15.24 |
| Amlodipine Besylate-benazepril Hcl(Generic For Lotrel) | 2.5-10 MG | Capsule | 30 Capsules | $14.63 |
| Amlodipine Besylate-benazepril Hcl(Generic For Lotrel) | 5-10 MG | Capsule | 30 Capsules | $14.82 |
| Amlodipine Besylate-benazepril Hcl(Generic For Lotrel) | 5-20 MG | Capsule | 30 Capsules | $15.15 |
| Amlodipine Besylate-benazepril Hcl(Generic For Lotrel) | 5-40 MG | Capsule | 30 Capsules | $16.42 |
| Amlodipine Besylate-valsartan(Generic For Exforge) | 10-160 MG | Tablet | 30 Tablets | $26.22 |
| Amlodipine Besylate-valsartan(Generic For Exforge) | 10-320 MG | Tablet | 30 Tablets | $31.16 |
| Amlodipine Besylate-valsartan(Generic For Exforge) | 5-160 MG | Tablet | 30 Tablets | $24.18 |
| Amlodipine Besylate-valsartan(Generic For Exforge) | 5-320 MG | Tablet | 30 Tablets | $27.19 |
| Amlodipine-olmesartan(Generic For Azor) | 10-20 MG | Tablet | 30 Tablets | $16.43 |
| Amlodipine-olmesartan(Generic For Azor) | 10-40 MG | Tablet | 30 Tablets | $16.73 |
| Amlodipine-olmesartan(Generic For Azor) | 5-20 MG | Tablet | 30 Tablets | $16.55 |
| Amlodipine-olmesartan(Generic For Azor) | 5-40 MG | Tablet | 30 Tablets | $17.96 |
| Amlodipine-valsartan-hydrochlorothiazide(Generic For Exforge Hct) | 10-160-25 MG | Tablet | 30 Tablets | $315.24 |
| Amlodipine-valsartan-hydrochlorothiazide(Generic For Exforge Hct) | 10-320-25 MG | Tablet | 30 Tablets | $376.49 |
| Amlodipine-valsartan-hydrochlorothiazide(Generic For Exforge Hct) | 5-160-12.5 MG | Tablet | 30 Tablets | $278.75 |
| Amlodipine-valsartan-hydrochlorothiazide(Generic For Exforge Hct) | 5-160-25 MG | Tablet | 30 Tablets | $273.52 |
| Ammonium Lactate(Generic For Lac-hydrin) | 12% | Cream | 1 Tube (385 Grams) | $35.71 |
| Ammonium Lactate(Generic For Lac-hydrin Twelve) | 12 % | Lotion | 1 Bottle (226 Ml) | $18.33 |
| Amoxicillin(Generic For Amoxil) | 125 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $15.18 |
| Amoxicillin(Generic For Amoxil) | 125 MG/5ML | Suspension Reconstituted | 1 Bottle (150 Ml) | $16.00 |
| Amoxicillin(Generic For Amoxil) | 125 MG/5ML | Suspension Reconstituted | 1 Bottle (80 Ml) | $14.93 |
| Amoxicillin(Generic For Amoxil) | 125 MG | Tablet Chewable | 30 Tablets | $21.35 |
| Amoxicillin(Generic For Amoxil) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $15.67 |
| Amoxicillin(Generic For Amoxil) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (50 Ml) | $14.94 |
| Amoxicillin(Generic For Amoxil) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (75 Ml) | $15.42 |
| Amoxicillin(Generic For Amoxil) | 250 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $15.44 |
| Amoxicillin(Generic For Amoxil) | 250 MG/5ML | Suspension Reconstituted | 1 Bottle (150 Ml) | $16.50 |
| Amoxicillin(Generic For Amoxil) | 250 MG/5ML | Suspension Reconstituted | 1 Bottle (80 Ml) | $15.12 |
| Amoxicillin(Generic For Amoxil) | 250 MG | Tablet Chewable | 30 Tablets | $24.26 |
| Amoxicillin(Generic For Amoxil) | 400mg/5ml | Suspension Reconstituted | 1 Bottle (100 Ml) | $16.30 |
| Amoxicillin(Generic For Amoxil) | 400mg/5ml | Suspension Reconstituted | 1 Bottle (50 Ml) | $14.91 |
| Amoxicillin(Generic For Amoxil) | 500 MG | Capsule | 30 Capsules | $14.98 |
| Amoxicillin Potassium Clavulanate(Generic For Augmentin) | 200-28.5 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $16.50 |
| Amoxicillin Potassium Clavulanate(Generic For Augmentin) | 200-28.5 MG/5ML | Suspension Reconstituted | 1 Bottle (50 Ml) | $14.87 |
| Amoxicillin Potassium Clavulanate(Generic For Augmentin) | 200-28.5 MG/5ML | Suspension Reconstituted | 1 Bottle (75 Ml) | $15.63 |
| Amoxicillin/potassium Clavulanate(Generic For Amoxicillin-pot Clavulanate) | 250-125 MG | Tablet | 30 Tablets | $41.14 |
| Amoxicillin/potassium Clavulanate(Generic For Augmentin) | 500-125 MG | Tablet | 30 Tablets | $19.51 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 250-62.5 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $40.21 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 250-62.5 MG/5ML | Suspension Reconstituted | 1 Bottle (150 Ml) | $53.81 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 250-62.5 MG/5ML | Suspension Reconstituted | 1 Bottle (75 Ml) | $61.20 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 400-57 MG/5ML | Suspension Reconstituted | 1 Bottle (100 Ml) | $16.90 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 400-57 MG/5ML | Suspension Reconstituted | 1 Bottle (50 Ml) | $15.81 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 400-57 MG/5ML | Suspension Reconstituted | 1 Bottle (75 Ml) | $16.25 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin Es) | 600-42.9 MG/5ML | Suspension Reconstituted | 1 Bottle (200 Ml) | $19.83 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin Es) | 600-42.9 MG/5ML | Suspension Reconstituted | 1 Bottle (75 Ml) | $18.13 |
| Amoxicillin-pot Clavulanate(Generic For Augmentin) | 875-125 MG | Tablet | 30 Tablets | $19.54 |
| Amoxicillin (trihydrate)(Generic For Amoxicillin) | 250 MG | Capsule | 30 Capsules | $14.32 |
| Amoxicillin (trihydrate)(Generic For Amoxil) | 500 MG | Tablet | 30 Tablets | $15.14 |
| Amoxicillin (trihydrate)(Generic For Amoxil) | 875 MG | Tablet | 30 Tablets | $16.02 |
| Ampicillin(Generic For Amcill) | 500 MG | Capsule | 30 Capsules | $27.20 |
| Anagrelide Hcl(Generic For Agrylin) | 0.5 MG | Capsule | 30 Capsules | $50.47 |
| Anagrelide Hcl(Generic For Anagrelide Hydrochloride) | 1 MG | Capsule | 30 Capsules | $91.27 |
| Anastrozole(Generic For Arimidex) | 1 MG | Tablet | 30 Tablets | $14.71 |
| Aprepitant(Generic For Emend) | 125 MG | Capsule | 30 Capsules | $1,940.75 |
| Aprepitant(Generic For Emend) | 40 MG | Capsule | 1 Package (5 Capsules) | $116.03 |
| Aprepitant(Generic For Emend Tri-pack) | 80 & 125 MG | Capsule | 1 Package (3 Capsules) | $240.60 |
| Aprepitant(Generic For Emend) | 80 MG | Capsule | 1 Package (6 Capsules) | $280.87 |
| Arformoterol Tartrate(Generic For Brovana) | 15 MCG/2ML | Nebulization Solution | 1 Carton (120 Ml) | $86.30 |
| Arformoterol Tartrate(Generic For Brovana) | 15 MCG/2ML | Nebulization Solution | 1 Carton (60 Ml) | $52.95 |
| Aripiprazole(Generic For Abilify) | 10 MG | Tablet | 30 Tablets | $14.27 |
| Aripiprazole(Generic For Abilify Discmelt) | 10 MG | Tablet Disintegrating | 30 Tablets | $50.39 |
| Aripiprazole(Generic For Abilify) | 15 MG | Tablet | 30 Tablets | $14.54 |
| Aripiprazole(Generic For Abilify Discmelt) | 15 MG | Tablet Disintegrating | 30 Tablets | $50.39 |
| Aripiprazole(Generic For Abilify) | 1 MG/ML | Solution | 1 Bottle (150 Ml) | $61.71 |
| Aripiprazole(Generic For Abilify) | 20 MG | Tablet | 30 Tablets | $14.87 |
| Aripiprazole(Generic For Abilify) | 2 MG | Tablet | 30 Tablets | $14.09 |
| Aripiprazole(Generic For Abilify) | 30 MG | Tablet | 30 Tablets | $15.21 |
| Aripiprazole(Generic For Abilify) | 5 MG | Tablet | 30 Tablets | $14.38 |
| Asenapine Maleate(Generic For Saphris) | 5 MG | Tablet Sublingual | 30 Tablets | $49.31 |
| Asenapine Sublingual(Generic For Saphris) | 10 MG | Tablet Sublingual | 30 Tablets | $49.31 |
| Asenapine Sublingual(Generic For Saphris) | 2.5 MG | Tablet Sublingual | 30 Tablets | $51.73 |
| Aspirin(Generic For Bayer Childrens Aspirin) | 81 MG | Tablet Chewable | 30 Tablets | $13.75 |
| Aspirin-dipyridamole Er(Generic For Aggrenox) | 25-200 MG | Capsule Extended Release 12 Hour | 30 Capsules | $24.90 |
| Aspirin Ec(Generic For Acuprin) | 81 MG | Tablet Delayed Release | 30 Tablets | $13.36 |
| Atazanavir Sulfate(Generic For Reyataz) | 200 MG | Capsule | 30 Capsules | $25.78 |
| Atazanavir Sulfate(Generic For Reyataz) | 300 MG | Capsule | 30 Capsules | $33.76 |
| Atenolol(Generic For Tenormin) | 100 MG | Tablet | 30 Tablets | $13.82 |
| Atenolol(Generic For Tenormin) | 25 MG | Tablet | 30 Tablets | $13.29 |
| Atenolol(Generic For Tenormin) | 50 MG | Tablet | 30 Tablets | $13.45 |
| Atenolol & Chlorthalidone(Generic For Tenoretic 100) | 100-25 MG | Tablet | 30 Tablets | $19.40 |
| Atenolol & Chlorthalidone(Generic For Tenoretic 50) | 50-25 MG | Tablet | 30 Tablets | $17.27 |
| Atomoxetine Hcl(Generic For Strattera) | 100 MG | Capsule | 30 Capsules | $21.26 |
| Atomoxetine Hcl(Generic For Strattera) | 10 MG | Capsule | 30 Capsules | $17.13 |
| Atomoxetine Hcl(Generic For Strattera) | 18 MG | Capsule | 30 Capsules | $17.17 |
| Atomoxetine Hcl(Generic For Strattera) | 25 MG | Capsule | 30 Capsules | $17.17 |
| Atomoxetine Hcl(Generic For Strattera) | 40 MG | Capsule | 30 Capsules | $18.25 |
| Atomoxetine Hcl(Generic For Strattera) | 60 MG | Capsule | 30 Capsules | $18.23 |
| Atomoxetine Hcl(Generic For Strattera) | 80 MG | Capsule | 30 Capsules | $19.52 |
| Atorvastatin(Generic For Lipitor) | 10 MG | Tablet | 30 Tablets | $13.34 |
| Atorvastatin(Generic For Lipitor) | 20 MG | Tablet | 30 Tablets | $13.54 |
| Atorvastatin(Generic For Lipitor) | 40 MG | Tablet | 30 Tablets | $13.74 |
| Atorvastatin(Generic For Lipitor) | 80 MG | Tablet | 30 Tablets | $14.42 |
| Atovaquone(Generic For Mepron) | 750 MG/5ML | Suspension | 1 Bottle (210 Ml) | $153.31 |
| Atovaquone-proguanil Hcl(Generic For Malarone) | 250-100MG | Tablet | 30 Tablets | $42.94 |
| Atovaquone-proguanil Hcl(Generic For Malarone Pediatric) | 62.5-25 MG | Tablet | 30 Tablets | $40.97 |
| Atropine Sulfate(Generic For Isopto Atropine) | 1 % | Solution | 1 Bottle (15 Ml) | $63.59 |
| Avanafil(Generic For Stendra) | 100 MG | Tablet | 30 Tablets | $1,436.85 |
| Avanafil(Generic For Stendra) | 200 MG | Tablet | 30 Tablets | $1,436.85 |
| Avanafil(Generic For Stendra) | 50 MG | Tablet | 30 Tablets | $1,436.85 |
| Azathioprine(Generic For Imuran) | 50 MG | Tablet | 30 Tablets | $15.17 |
| Azathioprine(Generic For Imuran) | 75 MG | Tablet | 30 Tablets | $156.68 |
| Azelaic Acid(Generic For Finacea) | 15% | Gel | 1 Tube (50 Grams) | $36.23 |
| Azelastine-fluticasone(Generic For Dymista) | 137-50 MCG/ACT | Suspension | 1 Bottle (23 Ml) | $74.70 |
| Azelastine Hcl(Generic For Optivar) | 0.05 % | Solution | 1 Bottle (6 Ml) | $16.43 |
| Azelastine Hcl(Generic For Astepro) | 137 MCG/SPRAY | Solution | 1 Bottle (30 Ml) | $18.38 |
| Azithromycin(Generic For Zithromax) | 100 MG/5ML | Suspension Reconstituted | 1 Bottle (15 Ml) | $15.89 |
| Azithromycin(Generic For Zithromax) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (15 Ml) | $15.99 |
| Azithromycin(Generic For Zithromax) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (22.5 Ml) | $16.24 |
| Azithromycin(Generic For Zithromax) | 200 MG/5ML | Suspension Reconstituted | 1 Bottle (30 Ml) | $16.44 |
| Azithromycin(Generic For Zithromax) | 250 MG | Tablet | 30 Tablets | $17.34 |
| Azithromycin(Generic For Zithromax) | 500 MG | Tablet | 30 Tablets | $21.35 |
| Azithromycin(Generic For Zithromax) | 600 MG | Tablet | 30 Tablets | $23.03 |
| Bacitracin-polymyxin B(Generic For Polysporin) | 500-10000 UNIT/GM | Ointment | 1 Tube (3.5 Grams) | $28.50 |
| Bacitracin Zinc(Generic For Bacitracin Zinc) | 500 UNIT/GM | Ointment | 1 Tube (28.4 Grams) | $16.26 |
| Bacitra-neomycin-polymyxin-hc(Generic For Cortisporin) | 1 % | Ointment | 1 Tube (3.5 Grams) | $23.81 |
| Baclofen(Generic For Lioresal) | 10 MG | Tablet | 30 Tablets | $13.64 |
| Baclofen(Generic For Lioresal) | 20 MG | Tablet | 30 Tablets | $14.01 |
| Baclofen(Generic For Fleqsuvy) | 25 MG/5ML | Suspension | 1 Bottle (120 Ml) | $573.46 |
| Baclofen(Generic For Gablofen) | 5 MG | Tablet | 30 Tablets | $13.48 |
| Balsalazide(Generic For Colazal) | 750 MG | Capsule | 30 Capsules | $20.19 |
| B-complex W/c & Folic Acid(Generic For Nephrocaps) | 1 MG | Capsule | 30 Capsules | $16.52 |
| Benazepril Hcl(Generic For Lotensin) | 10 MG | Tablet | 30 Tablets | $13.97 |
| Benazepril Hcl(Generic For Lotensin) | 20 MG | Tablet | 30 Tablets | $14.42 |
| Benazepril Hcl(Generic For Lotensin) | 40 MG | Tablet | 30 Tablets | $14.90 |
| Benazepril Hcl(Generic For Lotensin) | 5 MG | Tablet | 30 Tablets | $13.76 |
| Benazepril-hydrochlorothiazide(Generic For Lotensin Hct) | 10-12.5 MG | Tablet | 30 Tablets | $16.30 |
| Benazepril-hydrochlorothiazide(Generic For Lotensin Hct) | 20-12.5 MG | Tablet | 30 Tablets | $16.80 |
| Benazepril-hydrochlorothiazide(Generic For Lotensin Hct) | 20-25 MG | Tablet | 30 Tablets | $17.66 |
| Benzonatate(Generic For Tessalon Perles) | 100 MG | Capsule | 30 Capsules | $14.67 |
| Benzonatate(Generic For Tessalon) | 200 MG | Capsule | 30 Capsules | $15.40 |
| Benzoyl Peroxide-erythromycin(Generic For Benzamycin) | 5-3 % | Gel | 1 Jar (23.3 Grams) | $50.33 |
| Benztropine Mesylate(Generic For Cogentin) | 0.5 MG | Tablet | 30 Tablets | $14.42 |
| Benztropine Mesylate(Generic For Cogentin) | 1 MG | Tablet | 30 Tablets | $14.46 |
| Benztropine Mesylate(Generic For Cogentin) | 2 MG | Tablet | 30 Tablets | $15.01 |
| Bepotastine Besilate(Generic For Bepreve) | 1.50% | Solution | 1 Bottle (10 Ml) | $105.55 |
| Bepotastine Besilate(Generic For Bepreve) | 1.5 % | Solution | 1 Bottle (5 Ml) | $53.60 |
| Betamethasone Dipropionate(Generic For Diprosone) | 0.05 % | Cream | 1 Tube (15 Grams) | $17.24 |
| Betamethasone Dipropionate(Generic For Diprosone) | 0.05 % | Cream | 1 Tube (45 Grams) | $24.59 |
| Betamethasone Dipropionate(Generic For Diprosone) | 0.05 % | Lotion | 1 Bottle (60 Ml) | $23.71 |
| Betamethasone Dipropionate(Generic For Diprosone) | 0.05 % | Ointment | 1 Tube (15 Grams) | $17.12 |
| Betamethasone Dipropionate(Generic For Diprolene) | 0.05 % | Ointment | 1 Tube (15 Grams) | $20.96 |
| Betamethasone Dipropionate(Generic For Diprosone) | 0.05 % | Ointment | 1 Tube (45 Grams) | $24.80 |
| Betamethasone Dipropionate Aug(Generic For Diprolene) | 0.05 % | Lotion | 1 Bottle (30 Ml) | $20.84 |
| Betamethasone Dipropionate Aug(Generic For Diprolene) | 0.05 % | Lotion | 1 Bottle (60 Ml) | $28.47 |
| Betamethasone Dipropionate Augmented(Generic For Diprolene Af) | 0.05 % | Cream | 1 Tube (15 Grams) | $16.09 |
| Betamethasone Dipropionate Augmented(Generic For Diprolene Af) | 0.05 % | Cream | 1 Tube (50 Grams) | $20.94 |
| Betamethasone Valerate(Generic For Beta-val) | 0.1 % | Cream | 1 Tube (45 Grams) | $21.13 |
| Betamethasone Valerate(Generic For Beta-val) | 0.1 % | Lotion | 1 Bottle (60 Ml) | $37.92 |
| Betamethasone Valerate(Generic For Beta-val) | 0.1 % | Ointment | 1 Tube (15 Grams) | $22.72 |
| Betamethasone Valerate(Generic For Beta-val) | 0.1 % | Ointment | 1 Tube (45 Grams) | $29.01 |
| Betaxolol Hcl(Generic For Betopitc) | 0.5 % | Solution | 1 Bottle (5 Ml) | $72.60 |
| Bethanechol Chloride(Generic For Urecholine) | 10 MG | Tablet | 30 Tablets | $16.59 |
| Bethanechol Chloride(Generic For Myotonachol) | 25 MG | Tablet | 30 Tablets | $17.14 |
| Bethanechol Chloride(Generic For Urecholine) | 50 MG | Tablet | 30 Tablets | $19.58 |
